Products
	List of Roll up Membrane Products
 
| Product | Application environment | Membrane model | Interception molecular weight | PH range | 
| Nano-Acid Series | Acid | AN-1H | 100 | 0 – 12 | 
| AN-2H | 200 | 0 – 12 | ||
| AN-4H | 400 | 0 – 12 | ||
| Alkali | BN-1H | 100 | 3 - 14 | |
| BN-2H | 200 | 3 – 14 | ||
| Organic solvents | SN-1H | 100 | 2 - 12 | |
| SN-2H | 200 | 2 – 12 | ||
| SN-4H | 400 | 2 – 12 | ||
| Ultra-Acid Series | Acid | AU-25H | 2500 | 0 – 12 | 
| AU-10K | 10000 | 0 – 12 | ||
| Organic solvents | SU-25H | 2500 | 2 – 12 | |
| SU-10K | 10000 | 2 – 12 | 
 
  
 
		 
  
 
		 
 
 
			 
			